Plus
For everyday work
$18/month
1×reference usage capacity
- 2 GiB file storage
- 2 simultaneous requests
- One chat for models, research and media tools
Accept turns on our own product analytics and lets the daily.dev ad pixel report to daily.dev; Decline keeps both off. The Reddit ad pixel runs either way, on our public pages and when you sign up or buy, to measure our ads. The daily.dev pixel loads on our public pages and at sign-up too, but reports nothing unless you accept. Ad pixels may set their own cookies and never see your chats. See our Privacy Policy.
Plans & usage
Choose a subscription for your chat workspace. Compare included capacity, storage and simultaneous requests, then see how model usage is measured.
For everyday work
$18/month
1×reference usage capacity
More room for regular projects
$78/month
4.8×reference usage capacity
For longer, focused sessions
$188/month
11.6×reference usage capacity
The highest configured allowance
$464/month
28.8×reference usage capacity
0× reference usage capacity · 50 MiB storage · 1 simultaneous request
Capacity is relative to Plus (1×), rounded to one decimal. Usage varies by model, context length and output. Weekly and period limits both apply.
Prices are monthly subscription prices in USD. Review checkout terms before purchase.
Plan eligibility and current service readiness are different. A media entitlement does not make an unconfigured model callable.
| Plan includes | Free | Plus | Pro | Max | Ultra |
|---|---|---|---|---|---|
| Monthly subscription | $0 | $18 | $78 | $188 | $464 |
| Relative usage capacity | 0× | 1× | 4.8× | 11.6× | 28.8× |
| File storage | 50 MiB | 2 GiB | 10 GiB | 50 GiB | 100 GiB |
| Upload limit per file | 25 MiB | 95 MiB | 95 MiB | 95 MiB | 95 MiB |
| Simultaneous requests | 1 | 2 | 3 | 5 | 8 |
| Reasoning effort | low, medium, high, extra high, max | low, medium, high, extra high, max | low, medium, high, extra high, max | low, medium, high, extra high, max | low, medium, high, extra high, max |
| Image generation | Eligible · check model availability | Eligible · check model availability | Eligible · check model availability | Eligible · check model availability | Eligible · check model availability |
| Video generation | Eligible · check model availability | Eligible · check model availability | Eligible · check model availability | Eligible · check model availability | Eligible · check model availability |
Your included allowance covers usage across conversations and available models. The app shows period and weekly progress with reset times. Longer context, more output and different models use it at different rates.
On Plus and higher plans, Vani Chat subscribers can create API keys that use their plan's allowance, the same allowance as their chats. For pay-as-you-go, with or without a plan, the API platform uses a separate prepaid balance: eligible models cost 30% below their verified official rates; private models marked Vani price are priced directly by Vani.
Usage by plan
Estimated tokens you can use with each model on each plan, per month and per week. Search for a model to compare plans.
37 of 37 models shown
| Model | Free$0/month | Plus$18/month | Pro$78/month | Max$188/month | Ultra$464/month |
|---|---|---|---|---|---|
| GLM-5.3Featuredzhipu/glm-5.3mid | No published figure | ~166M tokens / month~38M / week | ~800M tokens / month~184M / week | ~1.9B tokens / month~444M / week | ~4.8B tokens / month~1.1B / week |
| Claude Sonnet 5Featuredanthropic/claude-sonnet-5mid | No published figure | ~125M tokens / month~28M / week | ~600M tokens / month~138M / week | ~1.4B tokens / month~333M / week | ~3.6B tokens / month~827M / week |
| Claude Sonnet 5.5Featuredanthropic/claude-sonnet-5.5mid | No published figure | ~125M tokens / month~28M / week | ~600M tokens / month~138M / week | ~1.4B tokens / month~333M / week | ~3.6B tokens / month~827M / week |
| Grok 4.6Featuredx-ai/grok-4.6mid | ~17M tokens / month~4.4M / week | ~500M tokens / month~115M / week | ~2.4B tokens / month~552M / week | ~5.8B tokens / month~1.3B / week | ~14B tokens / month~3.3B / week |
| Kimi K3.1 ProFeaturedmoonshotai/kimi-k3.1-profrontier | No published figure | ~125M tokens / month~28M / week | ~600M tokens / month~138M / week | ~1.4B tokens / month~333M / week | ~3.6B tokens / month~827M / week |
| Kimi K3Featuredmoonshotai/kimi-k3frontier | No published figure | ~100M tokens / month~23M / week | ~480M tokens / month~110M / week | ~1.1B tokens / month~266M / week | ~2.8B tokens / month~662M / week |
| GPT-5.6 SolFeaturedopenai/gpt-5.6-solfrontier | No published figure | ~62M tokens / month~14M / week | ~300M tokens / month~69M / week | ~725M tokens / month~166M / week | ~1.8B tokens / month~413M / week |
| Claude Opus 5Featuredanthropic/claude-opus-5frontier | No published figure | ~62M tokens / month~14M / week | ~300M tokens / month~69M / week | ~725M tokens / month~166M / week | ~1.8B tokens / month~413M / week |
| Z.AI / GLM 5.3 DeriskedDe-riskedFeaturedzhipu/glm-5.3-deriskedfrontier | ~80K tokens / month~20K / week | ~2.2M tokens / month~518K / week | ~10M tokens / month~2.4M / week | ~26M tokens / month~6M / week | ~64M tokens / month~14M / week |
| Claude Fable 5.1Featuredanthropic/claude-fable-5.1frontier | No published figure | ~31M tokens / month~7.1M / week | ~150M tokens / month~34M / week | ~362M tokens / month~83M / week | ~900M tokens / month~206M / week |
| GPT-6 AstraFeaturedopenai/gpt-6-astrafrontier | No published figure | ~25M tokens / month~5.7M / week | ~120M tokens / month~27M / week | ~290M tokens / month~66M / week | ~720M tokens / month~165M / week |
| GPT-5.6 Lunaopenai/gpt-5.6-lunasmall | ~17M tokens / month~4.4M / week | ~500M tokens / month~115M / week | ~2.4B tokens / month~552M / week | ~5.8B tokens / month~1.3B / week | ~14B tokens / month~3.3B / week |
| GPT-6 Lunaopenai/gpt-6-lunasmall | ~23M tokens / month~5.8M / week | ~657M tokens / month~151M / week | ~3.1B tokens / month~726M / week | ~7.6B tokens / month~1.7B / week | ~18B tokens / month~4.3B / week |
| MiniMax M3minimax/minimax-m3small | ~29M tokens / month~7.4M / week | ~833M tokens / month~191M / week | ~4B tokens / month~920M / week | ~9.6B tokens / month~2.2B / week | ~24B tokens / month~5.5B / week |
| Xiaomi / MiMo V2.5xiaomi/mimo-v2.5small | ~177M tokens / month~44M / week | ~5B tokens / month~1.1B / week | ~24B tokens / month~5.5B / week | ~58B tokens / month~13B / week | ~144B tokens / month~33B / week |
| DeepSeek / DeepSeek V4.1 Flashdeepseek/deepseek-v4.1-flashsmall | ~88M tokens / month~22M / week | ~2.5B tokens / month~575M / week | ~12B tokens / month~2.7B / week | ~29B tokens / month~6.6B / week | ~72B tokens / month~16B / week |
| Z.AI / GLM 5.3 Flashzhipu/glm-5.3-flashsmall | ~29M tokens / month~7.4M / week | ~833M tokens / month~191M / week | ~4B tokens / month~920M / week | ~9.6B tokens / month~2.2B / week | ~24B tokens / month~5.5B / week |
| Qwen / Qwen3.8 Flashqwen/qwen3.8-flashsmall | ~12M tokens / month~3.1M / week | ~357M tokens / month~82M / week | ~1.7B tokens / month~394M / week | ~4.1B tokens / month~952M / week | ~10B tokens / month~2.3B / week |
| Tencent / Hy4 Previewtencent/hy4-previewsmall | ~8.8M tokens / month~2.2M / week | ~250M tokens / month~57M / week | ~1.2B tokens / month~276M / week | ~2.9B tokens / month~666M / week | ~7.2B tokens / month~1.6B / week |
| Claude Haiku 5.5anthropic/claude-haiku-5.5small | ~24M tokens / month~6.1M / week | ~694M tokens / month~159M / week | ~3.3B tokens / month~766M / week | ~8B tokens / month~1.8B / week | ~20B tokens / month~4.5B / week |
| Kimi K2.7 Codemoonshotai/kimi-k2.7-codemid | ~9.8M tokens / month~2.4M / week | ~277M tokens / month~63M / week | ~1.3B tokens / month~306M / week | ~3.2B tokens / month~740M / week | ~8B tokens / month~1.8B / week |
| Kimi K2.8 Previewmoonshotai/kimi-k2.8-previewmid | ~9.8M tokens / month~2.4M / week | ~277M tokens / month~63M / week | ~1.3B tokens / month~306M / week | ~3.2B tokens / month~740M / week | ~8B tokens / month~1.8B / week |
| GPT-5.6 Terraopenai/gpt-5.6-terramid | No published figure | ~192M tokens / month~44M / week | ~923M tokens / month~212M / week | ~2.2B tokens / month~512M / week | ~5.5B tokens / month~1.2B / week |
| Grok 4.5x-ai/grok-4.5mid | ~17M tokens / month~4.4M / week | ~500M tokens / month~115M / week | ~2.4B tokens / month~552M / week | ~5.8B tokens / month~1.3B / week | ~14B tokens / month~3.3B / week |
| Google / Gemini 3.1 Progoogle/gemini-3.1-promid | No published figure | ~125M tokens / month~28M / week | ~600M tokens / month~138M / week | ~1.4B tokens / month~333M / week | ~3.6B tokens / month~827M / week |
| Grok 4.7x-ai/grok-4.7mid | ~17M tokens / month~4.4M / week | ~500M tokens / month~115M / week | ~2.4B tokens / month~552M / week | ~5.8B tokens / month~1.3B / week | ~14B tokens / month~3.3B / week |
| Google / Gemini 3.8 Flashgoogle/gemini-3.8-flashmid | No published figure | ~125M tokens / month~28M / week | ~600M tokens / month~138M / week | ~1.4B tokens / month~333M / week | ~3.6B tokens / month~827M / week |
| Qwen / Qwen3.8 Maxqwen/qwen3.8-maxmid | No published figure | ~125M tokens / month~28M / week | ~600M tokens / month~138M / week | ~1.4B tokens / month~333M / week | ~3.6B tokens / month~827M / week |
| GPT-6.1 Terraopenai/gpt-6.1-terramid | ~12M tokens / month~3.1M / week | ~357M tokens / month~82M / week | ~1.7B tokens / month~394M / week | ~4.1B tokens / month~952M / week | ~10B tokens / month~2.3B / week |
| Kimi K3.1 Pro Soft-DeriskedDe-riskedmoonshotai/kimi-k3.1-pro-soft-deriskedfrontier | No published figure | ~125M tokens / month~28M / week | ~600M tokens / month~138M / week | ~1.4B tokens / month~333M / week | ~3.6B tokens / month~827M / week |
| Claude Opus 4.6anthropic/claude-opus-4.6frontier | No published figure | ~62M tokens / month~14M / week | ~300M tokens / month~69M / week | ~725M tokens / month~166M / week | ~1.8B tokens / month~413M / week |
| Claude Opus 4.7anthropic/claude-opus-4.7frontier | No published figure | ~62M tokens / month~14M / week | ~300M tokens / month~69M / week | ~725M tokens / month~166M / week | ~1.8B tokens / month~413M / week |
| Claude Opus 4.8anthropic/claude-opus-4.8frontier | No published figure | ~62M tokens / month~14M / week | ~300M tokens / month~69M / week | ~725M tokens / month~166M / week | ~1.8B tokens / month~413M / week |
| Claude Opus 5.5anthropic/claude-opus-5.5frontier | No published figure | ~62M tokens / month~14M / week | ~300M tokens / month~69M / week | ~725M tokens / month~166M / week | ~1.8B tokens / month~413M / week |
| Claude Fable 5anthropic/claude-fable-5frontier | No published figure | ~31M tokens / month~7.1M / week | ~150M tokens / month~34M / week | ~362M tokens / month~83M / week | ~900M tokens / month~206M / week |
| GPT-6 Solopenai/gpt-6-solfrontier | No published figure | ~83M tokens / month~19M / week | ~400M tokens / month~92M / week | ~966M tokens / month~222M / week | ~2.4B tokens / month~551M / week |
| GPT-6.1 Solopenai/gpt-6.1-solfrontier | No published figure | ~83M tokens / month~19M / week | ~400M tokens / month~92M / week | ~966M tokens / month~222M / week | ~2.4B tokens / month~551M / week |
Figures are estimates based on each plan's monthly allowance and the model's allowance rate, rounded down. Weekly limits also apply, so usage in any one week is capped at the weekly figure. Actual usage depends on your input and output mix, context length and reasoning. Models marked De-risked refuse less legitimate work, for adults (18+): what de-risked means. Estimated 04/11/2026, 17:39:49 UTC.
Prepaid API prices per model, with no subscription, are on the API platform.
Switch available models, research with sources, and keep your work together.