Grok 4.5 vs GPT-6.1 Terra
| Grok 4.5 | GPT-6.1 TerraNew | |
|---|---|---|
| Made by | xAI | OpenAI |
| Context window | 500K tokens | 1M tokens |
| Reads images | Yes | Yes |
| Thinking effort | Adjustable, up to High | Adjustable, up to Extra high |
| Speed | Standard | Standard |
| Available on | All plans | All plans |
| Best for | — | Everyday taks, automations, budget friendly. |
| Intelligence rank at Vani | #17 | #5 |
For developers
Prepaid Vani API prices per 1M tokens.
| Grok 4.5 | GPT-6.1 TerraNew | |
|---|---|---|
| API model id | x-ai/grok-4.5 | openai/gpt-6.1-terra |
| Input per 1M tokens | $1.40 | $0.70 |
| Output per 1M tokens | $4.20 | $3.50 |
| Cached input per 1M tokens | $0.21 | Same as input |
Intelligence rank: Based on data from Artificial Analysis (artificialanalysis.ai). The ranking is Vani's ordering of the models it offers and is not endorsed by Artificial Analysis. Source