GPT-6.1 Terra vs GPT-5.6 Terra
| GPT-6.1 TerraNew | GPT-5.6 Terra | |
|---|---|---|
| Made by | OpenAI | OpenAI |
| Context window | 1M tokens | 1M tokens |
| Reads images | Yes | Yes |
| Thinking effort | Adjustable, up to Extra high | Adjustable, up to Extra high |
| Speed | Standard | Standard |
| Available on | All plans | Plus and above |
| Best for | Everyday taks, automations, budget friendly. | — |
| Intelligence rank at Vani | #5 | #13 |
For developers
Prepaid Vani API prices per 1M tokens.
| GPT-6.1 TerraNew | GPT-5.6 Terra | |
|---|---|---|
| API model id | openai/gpt-6.1-terra | openai/gpt-5.6-terra |
| Input per 1M tokens | $0.70 | $1.40 |
| Output per 1M tokens | $3.50 | $8.40 |
| Cached input per 1M tokens | Same as input | $0.14 |
Intelligence rank: Based on data from Artificial Analysis (artificialanalysis.ai). The ranking is Vani's ordering of the models it offers and is not endorsed by Artificial Analysis. Source