GPT-6.1 Terra vs Kimi K2.7 Code
| GPT-6.1 TerraNew | Kimi K2.7 Code | |
|---|---|---|
| Made by | OpenAI | Moonshot AI |
| Context window | 1M tokens | 262K tokens |
| Reads images | Yes | No |
| Thinking effort | Adjustable, up to Extra high | Adjustable, up to High |
| Speed | Standard | Standard |
| Available on | All plans | All plans |
| Best for | Everyday taks, automations, budget friendly. | — |
| Intelligence rank at Vani | #5 | #30 |
For developers
Prepaid Vani API prices per 1M tokens.
| GPT-6.1 TerraNew | Kimi K2.7 Code | |
|---|---|---|
| API model id | openai/gpt-6.1-terra | moonshotai/kimi-k2.7-code |
| Input per 1M tokens | $0.70 | $0.665 |
| Output per 1M tokens | $3.50 | $2.80 |
| Cached input per 1M tokens | Same as input | $0.133 |
Intelligence rank: Based on data from Artificial Analysis (artificialanalysis.ai). The ranking is Vani's ordering of the models it offers and is not endorsed by Artificial Analysis. Source