GPT-6 Sol vs Kimi K3.1 Pro
| GPT-6 Sol | Kimi K3.1 Pro | |
|---|---|---|
| Made by | OpenAI | Moonshot AI |
| Context window | 1M tokens | 1M tokens |
| Reads images | Yes | No |
| Thinking effort | Adjustable, up to Extra high | Adjustable, up to Extra high |
| Speed | Deliberate | Standard |
| Available on | Plus and above | Plus and above |
| Best for | — | — |
| Intelligence rank at Vani | #8 | — |
For developers
Prepaid Vani API prices per 1M tokens.
| GPT-6 Sol | Kimi K3.1 Pro | |
|---|---|---|
| API model id | openai/gpt-6-sol | moonshotai/kimi-k3.1-pro |
| Input per 1M tokens | $1.40 | $1.40 |
| Output per 1M tokens | $7.00 | $7.00 |
| Cached input per 1M tokens | $0.14 | $0.14 |
Intelligence rank: Based on data from Artificial Analysis (artificialanalysis.ai). The ranking is Vani's ordering of the models it offers and is not endorsed by Artificial Analysis. Source