GPT-6 Luna vs Claude Haiku 5.5
| GPT-6 Luna | Claude Haiku 5.5New | |
|---|---|---|
| Made by | OpenAI | Anthropic |
| Context window | 1M tokens | 1M tokens |
| Reads images | Yes | Yes |
| Thinking effort | Adjustable, up to High | Fixed |
| Speed | Standard | Fast |
| Available on | All plans | All plans |
| Best for | Everyday, Quick answers | Everyday, Quick answers, Long documents |
| Intelligence rank at Vani | #27 | #17 |
For developers
Prepaid Vani API prices per 1M tokens.
| GPT-6 Luna | Claude Haiku 5.5New | |
|---|---|---|
| API model id | openai/gpt-6-luna | anthropic/claude-haiku-5.5 |
| Input per 1M tokens | $0.07 | $0.07 |
| Output per 1M tokens | $0.35 | $0.35 |
| Cached input per 1M tokens | $0.007 | Same as input |
Intelligence rank: Based on data from Artificial Analysis (artificialanalysis.ai). The ranking is Vani's ordering of the models it offers and is not endorsed by Artificial Analysis. Source