GPT-6 Astra vs DeepSeek V4.1 Flash Derisked
| GPT-6 Astra | DeepSeek V4.1 Flash Derisked | |
|---|---|---|
| Made by | OpenAI | DeepSeek |
| Context window | 1M tokens | 1M tokens |
| Reads images | Yes | No |
| Thinking effort | Adjustable, up to Max | Adjustable, up to Max |
| Speed | Deliberate | Fast |
| Available on | Plus and above | All plans |
| Best for | Hard problems, Analysis | Fiction for adults, Frank answers |
| Intelligence rank at Vani | #2 | — |
For developers
Prepaid Vani API prices per 1M tokens.
| GPT-6 Astra | DeepSeek V4.1 Flash Derisked | |
|---|---|---|
| API model id | openai/gpt-6-astra | deepseek/deepseek-v4.1-flash-derisked |
| Input per 1M tokens | $7.00 | $1.30 |
| Output per 1M tokens | $35.00 | $2.60 |
| Cached input per 1M tokens | $0.70 | Same as input |
Intelligence rank: Based on data from Artificial Analysis (artificialanalysis.ai). The ranking is Vani's ordering of the models it offers and is not endorsed by Artificial Analysis. Source