GPT-5.6 Terra vs GPT-6.1 Terra
| GPT-5.6 Terra | GPT-6.1 TerraNew | |
|---|---|---|
| Made by | OpenAI | OpenAI |
| Context window | 1M tokens | 1M tokens |
| Reads images | Yes | Yes |
| Thinking effort | Adjustable, up to Extra high | Adjustable, up to Extra high |
| Speed | Standard | Standard |
| Available on | Plus and above | All plans |
| Best for | — | Everyday taks, automations, budget friendly. |
| Intelligence rank at Vani | #13 | #5 |
For developers
Prepaid Vani API prices per 1M tokens.
| GPT-5.6 Terra | GPT-6.1 TerraNew | |
|---|---|---|
| API model id | openai/gpt-5.6-terra | openai/gpt-6.1-terra |
| Input per 1M tokens | $1.40 | $0.70 |
| Output per 1M tokens | $8.40 | $3.50 |
| Cached input per 1M tokens | $0.14 | Same as input |
Intelligence rank: Based on data from Artificial Analysis (artificialanalysis.ai). The ranking is Vani's ordering of the models it offers and is not endorsed by Artificial Analysis. Source