Kimi K3.1 Pro Soft-Derisked vs GPT-6 Sol
| Kimi K3.1 Pro Soft-Derisked | GPT-6 Sol | |
|---|---|---|
| Made by | Moonshot AI | OpenAI |
| Context window | 1M tokens | 1M tokens |
| Reads images | No | Yes |
| Thinking effort | Adjustable, up to Extra high | Adjustable, up to Extra high |
| Speed | Not measured yet | Deliberate |
| Available on | Plus and above | Plus and above |
| Best for | Long-context research and analysis, Coding | — |
| Intelligence rank at Vani | — | #8 |
For developers
Prepaid Vani API prices per 1M tokens.
| Kimi K3.1 Pro Soft-Derisked | GPT-6 Sol | |
|---|---|---|
| API model id | moonshotai/kimi-k3.1-pro-soft-derisked | openai/gpt-6-sol |
| Input per 1M tokens | $5.00 | $1.40 |
| Output per 1M tokens | $7.00 | $7.00 |
| Cached input per 1M tokens | $0.50 | $0.14 |
Intelligence rank: Based on data from Artificial Analysis (artificialanalysis.ai). The ranking is Vani's ordering of the models it offers and is not endorsed by Artificial Analysis. Source