Kimi K3.1 Pro Soft-Derisked vs Kimi K3.1 Pro
| Kimi K3.1 Pro Soft-Derisked | Kimi K3.1 Pro | |
|---|---|---|
| Made by | Moonshot AI | Moonshot AI |
| Context window | 1M tokens | 1M tokens |
| Reads images | No | No |
| Thinking effort | Adjustable, up to Extra high | Adjustable, up to Extra high |
| Speed | Not measured yet | Standard |
| Available on | Plus and above | Plus and above |
| Best for | Long-context research and analysis, Coding | — |
| Intelligence rank at Vani | — | — |
For developers
Prepaid Vani API prices per 1M tokens.
| Kimi K3.1 Pro Soft-Derisked | Kimi K3.1 Pro | |
|---|---|---|
| API model id | moonshotai/kimi-k3.1-pro-soft-derisked | moonshotai/kimi-k3.1-pro |
| Input per 1M tokens | $5.00 | $1.40 |
| Output per 1M tokens | $7.00 | $7.00 |
| Cached input per 1M tokens | $0.50 | $0.14 |