Kimi K3.1 Pro vs Kimi K3.1 Pro Soft-Derisked
| Kimi K3.1 Pro | Kimi K3.1 Pro Soft-Derisked | |
|---|---|---|
| Made by | Moonshot AI | Moonshot AI |
| Context window | 1M tokens | 1M tokens |
| Reads images | No | No |
| Thinking effort | Adjustable, up to Extra high | Adjustable, up to Extra high |
| Speed | Standard | Not measured yet |
| Available on | Plus and above | Plus and above |
| Best for | — | Long-context research and analysis, Coding |
| Intelligence rank at Vani | — | — |
For developers
Prepaid Vani API prices per 1M tokens.
| Kimi K3.1 Pro | Kimi K3.1 Pro Soft-Derisked | |
|---|---|---|
| API model id | moonshotai/kimi-k3.1-pro | moonshotai/kimi-k3.1-pro-soft-derisked |
| Input per 1M tokens | $1.40 | $5.00 |
| Output per 1M tokens | $7.00 | $7.00 |
| Cached input per 1M tokens | $0.14 | $0.50 |