Kimi K3.1 Pro vs Kimi K3
| Kimi K3.1 Pro | Kimi K3 | |
|---|---|---|
| Made by | Moonshot AI | Moonshot AI |
| Context window | 1M tokens | 1M tokens |
| Reads images | No | No |
| Thinking effort | Adjustable, up to Extra high | Adjustable, up to Extra high |
| Speed | Standard | Standard |
| Available on | Plus and above | Plus and above |
| Best for | — | Coding, Analysis |
| Intelligence rank at Vani | — | #15 |
For developers
Prepaid Vani API prices per 1M tokens.
| Kimi K3.1 Pro | Kimi K3 | |
|---|---|---|
| API model id | moonshotai/kimi-k3.1-pro | moonshotai/kimi-k3 |
| Input per 1M tokens | $1.40 | $2.10 |
| Output per 1M tokens | $7.00 | $10.50 |
| Cached input per 1M tokens | $0.14 | $0.21 |
Intelligence rank: Based on data from Artificial Analysis (artificialanalysis.ai). The ranking is Vani's ordering of the models it offers and is not endorsed by Artificial Analysis. Source