Kimi K2.7 Code vs GPT-6.1 Terra
| Kimi K2.7 Code | GPT-6.1 TerraNew | |
|---|---|---|
| Made by | Moonshot AI | OpenAI |
| Context window | 262K tokens | 1M tokens |
| Reads images | No | Yes |
| Thinking effort | Adjustable, up to High | Adjustable, up to Extra high |
| Speed | Standard | Standard |
| Available on | All plans | All plans |
| Best for | — | Everyday taks, automations, budget friendly. |
| Intelligence rank at Vani | #30 | #5 |
For developers
Prepaid Vani API prices per 1M tokens.
| Kimi K2.7 Code | GPT-6.1 TerraNew | |
|---|---|---|
| API model id | moonshotai/kimi-k2.7-code | openai/gpt-6.1-terra |
| Input per 1M tokens | $0.665 | $0.70 |
| Output per 1M tokens | $2.80 | $3.50 |
| Cached input per 1M tokens | $0.133 | Same as input |
Intelligence rank: Based on data from Artificial Analysis (artificialanalysis.ai). The ranking is Vani's ordering of the models it offers and is not endorsed by Artificial Analysis. Source