MiniMax M3 vs Claude Haiku 5.5
| MiniMax M3 | Claude Haiku 5.5New | |
|---|---|---|
| Made by | MiniMax | Anthropic |
| Context window | 1M tokens | 1M tokens |
| Reads images | No | Yes |
| Thinking effort | Fixed | Fixed |
| Speed | Standard | Fast |
| Available on | All plans | All plans |
| Best for | — | Everyday, Quick answers, Long documents |
| Intelligence rank at Vani | #32 | #17 |
For developers
Prepaid Vani API prices per 1M tokens.
| MiniMax M3 | Claude Haiku 5.5New | |
|---|---|---|
| API model id | minimax/minimax-m3 | anthropic/claude-haiku-5.5 |
| Input per 1M tokens | $0.21 | $0.07 |
| Output per 1M tokens | $0.84 | $0.35 |
| Cached input per 1M tokens | $0.042 | Same as input |
Intelligence rank: Based on data from Artificial Analysis (artificialanalysis.ai). The ranking is Vani's ordering of the models it offers and is not endorsed by Artificial Analysis. Source