DeepSeek V4.1 Flash Derisked vs GPT-6 Astra
| DeepSeek V4.1 Flash Derisked | GPT-6 Astra | |
|---|---|---|
| Made by | DeepSeek | OpenAI |
| Context window | 1M tokens | 1M tokens |
| Reads images | No | Yes |
| Thinking effort | Adjustable, up to Max | Adjustable, up to Max |
| Speed | Fast | Deliberate |
| Available on | All plans | Plus and above |
| Best for | Fiction for adults, Frank answers | Hard problems, Analysis |
| Intelligence rank at Vani | — | #2 |
For developers
Prepaid Vani API prices per 1M tokens.
| DeepSeek V4.1 Flash Derisked | GPT-6 Astra | |
|---|---|---|
| API model id | deepseek/deepseek-v4.1-flash-derisked | openai/gpt-6-astra |
| Input per 1M tokens | $1.30 | $7.00 |
| Output per 1M tokens | $2.60 | $35.00 |
| Cached input per 1M tokens | Same as input | $0.70 |
Intelligence rank: Based on data from Artificial Analysis (artificialanalysis.ai). The ranking is Vani's ordering of the models it offers and is not endorsed by Artificial Analysis. Source