DeepSeek V4.1 Flash Derisked vs DeepSeek V4.1 Flash
| DeepSeek V4.1 Flash Derisked | DeepSeek V4.1 Flash | |
|---|---|---|
| Made by | DeepSeek | DeepSeek |
| Context window | 1M tokens | 1M tokens |
| Reads images | No | No |
| Thinking effort | Adjustable, up to Max | Fixed |
| Speed | Fast | Standard |
| Available on | All plans | All plans |
| Best for | Fiction for adults, Frank answers | — |
| Intelligence rank at Vani | — | #15 |
For developers
Prepaid Vani API prices per 1M tokens.
| DeepSeek V4.1 Flash Derisked | DeepSeek V4.1 Flash | |
|---|---|---|
| API model id | deepseek/deepseek-v4.1-flash-derisked | deepseek/deepseek-v4.1-flash |
| Input per 1M tokens | $1.30 | $0.105 |
| Output per 1M tokens | $2.60 | $0.42 |
| Cached input per 1M tokens | Same as input | $0.0021 |
Intelligence rank: Based on data from Artificial Analysis (artificialanalysis.ai). The ranking is Vani's ordering of the models it offers and is not endorsed by Artificial Analysis. Source