DeepSeek V4.1 Flash Derisked vs Claude Fable 5
| DeepSeek V4.1 Flash Derisked | Claude Fable 5 | |
|---|---|---|
| Made by | DeepSeek | Anthropic |
| Context window | 1M tokens | 1M tokens |
| Reads images | No | Yes |
| Thinking effort | Adjustable, up to Max | Adjustable, up to Max |
| Speed | Fast | Standard |
| Available on | All plans | Plus and above |
| Best for | Fiction for adults, Frank answers | — |
| Intelligence rank at Vani | — | #7 |
For developers
Prepaid Vani API prices per 1M tokens.
| DeepSeek V4.1 Flash Derisked | Claude Fable 5 | |
|---|---|---|
| API model id | deepseek/deepseek-v4.1-flash-derisked | anthropic/claude-fable-5 |
| Input per 1M tokens | $1.30 | $7.00 |
| Output per 1M tokens | $2.60 | $35.00 |
| Cached input per 1M tokens | Same as input | $0.70 |
Intelligence rank: Based on data from Artificial Analysis (artificialanalysis.ai). The ranking is Vani's ordering of the models it offers and is not endorsed by Artificial Analysis. Source