DeepSeek V4.1 Flash vs DeepSeek V4.1 Flash Derisked
| DeepSeek V4.1 Flash | DeepSeek V4.1 Flash Derisked | |
|---|---|---|
| Made by | DeepSeek | DeepSeek |
| Context window | 1M tokens | 1M tokens |
| Reads images | No | No |
| Thinking effort | Fixed | Adjustable, up to Max |
| Speed | Standard | Fast |
| Available on | All plans | All plans |
| Best for | — | Fiction for adults, Frank answers |
| Intelligence rank at Vani | #15 | — |
For developers
Prepaid Vani API prices per 1M tokens.
| DeepSeek V4.1 Flash | DeepSeek V4.1 Flash Derisked | |
|---|---|---|
| API model id | deepseek/deepseek-v4.1-flash | deepseek/deepseek-v4.1-flash-derisked |
| Input per 1M tokens | $0.105 | $1.30 |
| Output per 1M tokens | $0.42 | $2.60 |
| Cached input per 1M tokens | $0.0021 | Same as input |
Intelligence rank: Based on data from Artificial Analysis (artificialanalysis.ai). The ranking is Vani's ordering of the models it offers and is not endorsed by Artificial Analysis. Source