Claude Haiku 5.5 vs GPT-6 Luna
| Claude Haiku 5.5New | GPT-6 Luna | |
|---|---|---|
| Made by | Anthropic | OpenAI |
| Context window | 1M tokens | 1M tokens |
| Reads images | Yes | Yes |
| Thinking effort | Fixed | Adjustable, up to High |
| Speed | Fast | Standard |
| Available on | All plans | All plans |
| Best for | Everyday, Quick answers, Long documents | Everyday, Quick answers |
| Intelligence rank at Vani | #17 | #27 |
For developers
Prepaid Vani API prices per 1M tokens.
| Claude Haiku 5.5New | GPT-6 Luna | |
|---|---|---|
| API model id | anthropic/claude-haiku-5.5 | openai/gpt-6-luna |
| Input per 1M tokens | $0.07 | $0.07 |
| Output per 1M tokens | $0.35 | $0.35 |
| Cached input per 1M tokens | Same as input | $0.007 |
Intelligence rank: Based on data from Artificial Analysis (artificialanalysis.ai). The ranking is Vani's ordering of the models it offers and is not endorsed by Artificial Analysis. Source