Claude Haiku 5.5 vs MiniMax M3
| Claude Haiku 5.5New | MiniMax M3 | |
|---|---|---|
| Made by | Anthropic | MiniMax |
| Context window | 1M tokens | 1M tokens |
| Reads images | Yes | No |
| Thinking effort | Fixed | Fixed |
| Speed | Fast | Standard |
| Available on | All plans | All plans |
| Best for | Everyday, Quick answers, Long documents | — |
| Intelligence rank at Vani | #17 | #32 |
For developers
Prepaid Vani API prices per 1M tokens.
| Claude Haiku 5.5New | MiniMax M3 | |
|---|---|---|
| API model id | anthropic/claude-haiku-5.5 | minimax/minimax-m3 |
| Input per 1M tokens | $0.07 | $0.21 |
| Output per 1M tokens | $0.35 | $0.84 |
| Cached input per 1M tokens | Same as input | $0.042 |
Intelligence rank: Based on data from Artificial Analysis (artificialanalysis.ai). The ranking is Vani's ordering of the models it offers and is not endorsed by Artificial Analysis. Source