GLM 5.3 Derisked vs Claude Fable 5
| GLM 5.3 Derisked | Claude Fable 5 | |
|---|---|---|
| Made by | Z.AI | Anthropic |
| Context window | 1M tokens | 1M tokens |
| Reads images | No | Yes |
| Thinking effort | Adjustable, up to High | Adjustable, up to Max |
| Speed | Fast | Standard |
| Available on | All plans | All plans |
| Best for | Fiction for adults, Frank answers | — |
| Intelligence rank at Vani | #14 | #7 |
For developers
Prepaid Vani API prices per 1M tokens.
| GLM 5.3 Derisked | Claude Fable 5 | |
|---|---|---|
| API model id | zhipu/glm-5.3-derisked | anthropic/claude-fable-5 |
| Input per 1M tokens | $0.50 | $7.00 |
| Output per 1M tokens | $1.50 | $35.00 |
| Cached input per 1M tokens | $0.50 | $0.70 |
Intelligence rank: Based on data from Artificial Analysis (artificialanalysis.ai). The ranking is Vani's ordering of the models it offers and is not endorsed by Artificial Analysis. Source