Grok 4.7 vs Grok 4.6
They differ on 4 of 12 lines. Swap sides
xAI
2 models
Grok 4.7 and Grok 4.6 on the star map of the models on Vani.
How far apart
Both on the star map's own price scale, among the catalogue's other models.
$0.33API output price per 1M tokens, on the star map's scale$35
Side by side
The same record for each. A line on which they differ carries the star.
| Fact | Grok 4.7 | Grok 4.6 |
|---|---|---|
| Made by | xAI | xAI |
| Context window | 500K tokens | 500K tokens |
| Reads images | Yes | Yes |
| Thinking effort | Adjustable, up to High | Adjustable, up to High |
| Speed (they differ) | Standard | Deliberate |
| Available on | All plans | All plans |
| Best for (they differ) | — | Everyday, Quick answers |
| Intelligence rank at Vani (they differ) | #19 | #9 |
For developers
Prepaid Vani API prices per 1M tokens.
| Fact | Grok 4.7 | Grok 4.6 |
|---|---|---|
| API model id (they differ) | x- | x- |
| Input per 1M tokens | $1.40 | $1.40 |
| Output per 1M tokens | $4.20 | $4.20 |
| Cached input per 1M tokens | $0.35 | $0.35 |
Intelligence rank: Based on data from Artificial Analysis (artificialanalysis.ai). The ranking is Vani's ordering of the models it offers and is not endorsed by Artificial Analysis. Source (opens in a new tab)
Put a question to both.
Every model here is in Vani Chat and on the Vani API. Guest chat needs no account.