Grok 4.7 vs GPT-5.6 Luna
| Grok 4.7 | GPT-5.6 Luna | |
|---|---|---|
| Made by | xAI | OpenAI |
| Context window | 500K tokens | 1M tokens |
| Reads images | Yes | Yes |
| Thinking effort | Adjustable, up to High | Adjustable, up to High |
| Speed | Standard | Standard |
| Available on | All plans | All plans |
| Best for | — | — |
| Intelligence rank at Vani | #11 | #29 |
For developers
Prepaid Vani API prices per 1M tokens.
| Grok 4.7 | GPT-5.6 Luna | |
|---|---|---|
| API model id | x-ai/grok-4.7 | openai/gpt-5.6-luna |
| Input per 1M tokens | $1.40 | $0.14 |
| Output per 1M tokens | $4.20 | $0.84 |
| Cached input per 1M tokens | $0.35 | $0.014 |
Intelligence rank: Based on data from Artificial Analysis (artificialanalysis.ai). The ranking is Vani's ordering of the models it offers and is not endorsed by Artificial Analysis. Source