Grok 4.6 vs Grok 4.5
| Grok 4.6 | Grok 4.5 | |
|---|---|---|
| Made by | xAI | xAI |
| Context window | 500K tokens | 500K tokens |
| Reads images | Yes | Yes |
| Thinking effort | Adjustable, up to High | Adjustable, up to High |
| Speed | Standard | Not measured yet |
| Available on | All plans | All plans |
| Best for | Everyday, Quick answers | — |
| Intelligence rank at Vani | #16 | #24 |
For developers
Prepaid Vani API prices per 1M tokens.
Intelligence rank: Based on data from Artificial Analysis (artificialanalysis.ai). The ranking is Vani's ordering of the models it offers and is not endorsed by Artificial Analysis. Source