Grok 4.6 vs Kimi K3.1 Pro Soft-Derisked
They differ on 11 of 12 lines. Swap sides
xAI and Moonshot AI
2 models
Grok 4.6 and Kimi K3.1 Pro Soft-Derisked on the star map of the models on Vani.
- xAI
- Grok 4.6$4.20 output per 1M
- Moonshot AI
- Kimi K3.1 Pro Soft-Derisked$7.00 output per 1M
How far apart
Both on the star map's own price scale, among the catalogue's other models.
$0.33API output price per 1M tokens, on the star map's scale$35
Side by side
The same record for each. A line on which they differ carries the star.
| Fact | Grok 4.6 | Kimi K3.1 Pro Soft-DeriskedDe-risked |
|---|---|---|
| Made by (they differ) | xAI | Moonshot AI |
| Context window (they differ) | 500K tokens | 1M tokens |
| Reads images (they differ) | Yes | No |
| Thinking effort (they differ) | Adjustable, up to High | Adjustable, up to Extra high |
| Speed | Deliberate | Deliberate |
| Available on (they differ) | All plans | Plus and above |
| Best for (they differ) | Everyday, Quick answers | Long-context research and analysis, Coding |
| Intelligence rank at Vani (they differ) | #9 | — |
For developers
Prepaid Vani API prices per 1M tokens.
| Fact | Grok 4.6 | Kimi K3.1 Pro Soft-DeriskedDe-risked |
|---|---|---|
| API model id (they differ) | x- | moonshotai/ |
| Input per 1M tokens (they differ) | $1.40 | $5.00 |
| Output per 1M tokens (they differ) | $4.20 | $7.00 |
| Cached input per 1M tokens (they differ) | $0.35 | $0.50 |
Intelligence rank: Based on data from Artificial Analysis (artificialanalysis.ai). The ranking is Vani's ordering of the models it offers and is not endorsed by Artificial Analysis. Source (opens in a new tab)
Put a question to both.
Every model here is in Vani Chat and on the Vani API. Guest chat needs no account.