Grok 4.6 vs Kimi K3
They differ on 12 of 12 lines. Swap sides
xAI and Moonshot AI
2 models
Grok 4.6 and Kimi K3 on the star map of the models on Vani.
How far apart
Both on the star map's own price scale, among the catalogue's other models.
$0.33API output price per 1M tokens, on the star map's scale$35
Side by side
The same record for each. A line on which they differ carries the star.
| Fact | Grok 4.6 | Kimi K3 |
|---|---|---|
| Made by (they differ) | xAI | Moonshot AI |
| Context window (they differ) | 500K tokens | 1M tokens |
| Reads images (they differ) | Yes | No |
| Thinking effort (they differ) | Adjustable, up to High | Adjustable, up to Extra high |
| Speed (they differ) | Deliberate | Not measured yet |
| Available on (they differ) | All plans | Plus and above |
| Best for (they differ) | Everyday, Quick answers | Coding, Analysis |
| Intelligence rank at Vani (they differ) | #9 | #12 |
For developers
Prepaid Vani API prices per 1M tokens.
| Fact | Grok 4.6 | Kimi K3 |
|---|---|---|
| API model id (they differ) | x- | moonshotai/ |
| Input per 1M tokens (they differ) | $1.40 | $2.10 |
| Output per 1M tokens (they differ) | $4.20 | $10.50 |
| Cached input per 1M tokens (they differ) | $0.35 | $0.21 |
Intelligence rank: Based on data from Artificial Analysis (artificialanalysis.ai). The ranking is Vani's ordering of the models it offers and is not endorsed by Artificial Analysis. Source (opens in a new tab)
Put a question to both.
Every model here is in Vani Chat and on the Vani API. Guest chat needs no account.