Hy4 Preview vs Qwen3.8 Flash
They differ on 5 of 12 lines. Swap sides
Tencent and Qwen
2 models
Hy4 Preview and Qwen3.8 Flash on the star map of the models on Vani.
- Tencent
- Hy4 Preview$1.7507 output per 1M
- Qwen
- Qwen3.8 Flash$0.329 output per 1M
How far apart
Both on the star map's own price scale, among the catalogue's other models.
$0.33API output price per 1M tokens, on the star map's scale$35
Side by side
The same record for each. A line on which they differ carries the star.
| Fact | Hy4 Preview | Qwen3.8 Flash |
|---|---|---|
| Made by (they differ) | Tencent | Qwen |
| Context window | 1M tokens | 1M tokens |
| Reads images | No | No |
| Thinking effort | Fixed | Fixed |
| Speed | Standard | Standard |
| Available on | All plans | All plans |
| Best for | — | — |
| Intelligence rank at Vani | — | — |
For developers
Prepaid Vani API prices per 1M tokens.
| Fact | Hy4 Preview | Qwen3.8 Flash |
|---|---|---|
| API model id (they differ) | tencent/ | qwen/ |
| Input per 1M tokens (they differ) | $0.5838 | $0.105 |
| Output per 1M tokens (they differ) | $1.7507 | $0.329 |
| Cached input per 1M tokens (they differ) | $0.0294 | Same as input |
Put a question to both.
Every model here is in Vani Chat and on the Vani API. Guest chat needs no account.