Hy4 Preview vs Kimi K3.1 Pro
They differ on 7 of 12 lines. Swap sides
Tencent and Moonshot AI
2 models
Hy4 Preview and Kimi K3.1 Pro on the star map of the models on Vani.
- Tencent
- Hy4 Preview$1.7507 output per 1M
- Moonshot AI
- Kimi K3.1 Pro$7.00 output per 1M
How far apart
Both on the star map's own price scale, among the catalogue's other models.
$0.33API output price per 1M tokens, on the star map's scale$35
Side by side
The same record for each. A line on which they differ carries the star.
| Fact | Hy4 Preview | Kimi K3.1 Pro |
|---|---|---|
| Made by (they differ) | Tencent | Moonshot AI |
| Context window | 1M tokens | 1M tokens |
| Reads images | No | No |
| Thinking effort (they differ) | Fixed | Adjustable, up to Extra high |
| Speed | Standard | Standard |
| Available on (they differ) | All plans | Plus and above |
| Best for | — | — |
| Intelligence rank at Vani | — | — |
For developers
Prepaid Vani API prices per 1M tokens.
| Fact | Hy4 Preview | Kimi K3.1 Pro |
|---|---|---|
| API model id (they differ) | tencent/ | moonshotai/ |
| Input per 1M tokens (they differ) | $0.5838 | $1.40 |
| Output per 1M tokens (they differ) | $1.7507 | $7.00 |
| Cached input per 1M tokens (they differ) | $0.0294 | $0.14 |
Put a question to both.
Every model here is in Vani Chat and on the Vani API. Guest chat needs no account.