Qwen3.8 Flash vs DeepSeek V4.1 Flash Derisked
They differ on 6 of 12 lines. Swap sides
Qwen and DeepSeek
2 models
Qwen3.8 Flash and DeepSeek V4.1 Flash Derisked on the star map of the models on Vani.
- Qwen
- Qwen3.8 Flash$0.329 output per 1M
- DeepSeek
- DeepSeek V4.1 Flash Derisked$2.60 output per 1M
How far apart
Both on the star map's own price scale, among the catalogue's other models.
$0.33API output price per 1M tokens, on the star map's scale$35
Side by side
The same record for each. A line on which they differ carries the star.
| Fact | Qwen3.8 Flash | DeepSeek V4.1 Flash DeriskedDe-riskedNew |
|---|---|---|
| Made by (they differ) | Qwen | DeepSeek |
| Context window | 1M tokens | 1M tokens |
| Reads images | No | No |
| Thinking effort (they differ) | Fixed | Adjustable, up to Max |
| Speed | Standard | Standard |
| Available on | All plans | All plans |
| Best for (they differ) | — | Fiction for adults, Frank answers |
| Intelligence rank at Vani | — | — |
For developers
Prepaid Vani API prices per 1M tokens.
| Fact | Qwen3.8 Flash | DeepSeek V4.1 Flash DeriskedDe-riskedNew |
|---|---|---|
| API model id (they differ) | qwen/ | deepseek/ |
| Input per 1M tokens (they differ) | $0.105 | $1.30 |
| Output per 1M tokens (they differ) | $0.329 | $2.60 |
| Cached input per 1M tokens | Same as input | Same as input |
Put a question to both.
Every model here is in Vani Chat and on the Vani API. Guest chat needs no account.