Qwen3.8 Flash vs Claude Fable 5.1
They differ on 11 of 12 lines. Swap sides
Qwen and Anthropic
2 models
Qwen3.8 Flash and Claude Fable 5.1 on the star map of the models on Vani.
- Qwen
- Qwen3.8 Flash$0.329 output per 1M
- Anthropic
- Claude Fable 5.1$35.00 output per 1M
How far apart
Both on the star map's own price scale, among the catalogue's other models.
$0.33API output price per 1M tokens, on the star map's scale$35
Side by side
The same record for each. A line on which they differ carries the star.
| Fact | Qwen3.8 Flash | Claude Fable 5.1 |
|---|---|---|
| Made by (they differ) | Qwen | Anthropic |
| Context window | 1M tokens | 1M tokens |
| Reads images (they differ) | No | Yes |
| Thinking effort (they differ) | Fixed | Adjustable, up to Max |
| Speed (they differ) | Standard | Not measured yet |
| Available on (they differ) | All plans | Plus and above |
| Best for (they differ) | — | Hard problems, Creative writing |
| Intelligence rank at Vani (they differ) | — | #7 |
For developers
Prepaid Vani API prices per 1M tokens.
| Fact | Qwen3.8 Flash | Claude Fable 5.1 |
|---|---|---|
| API model id (they differ) | qwen/ | anthropic/ |
| Input per 1M tokens (they differ) | $0.105 | $7.00 |
| Output per 1M tokens (they differ) | $0.329 | $35.00 |
| Cached input per 1M tokens (they differ) | Same as input | $0.175 |
Intelligence rank: Based on data from Artificial Analysis (artificialanalysis.ai). The ranking is Vani's ordering of the models it offers and is not endorsed by Artificial Analysis. Source (opens in a new tab)
Put a question to both.
Every model here is in Vani Chat and on the Vani API. Guest chat needs no account.