GPT-6.1 Terra vs Kimi K3
They differ on 10 of 12 lines. Swap sides
OpenAI and Moonshot AI
2 models
GPT-6.1 Terra and Kimi K3 on the star map of the models on Vani.
- OpenAI
- GPT-6.1 Terra$3.50 output per 1M
- Moonshot AI
- Kimi K3$10.50 output per 1M
How far apart
Both on the star map's own price scale, among the catalogue's other models.
$0.33API output price per 1M tokens, on the star map's scale$35
Side by side
The same record for each. A line on which they differ carries the star.
| Fact | GPT-6.1 Terra | Kimi K3 |
|---|---|---|
| Made by (they differ) | OpenAI | Moonshot AI |
| Context window | 1M tokens | 1M tokens |
| Reads images (they differ) | Yes | No |
| Thinking effort | Adjustable, up to Extra high | Adjustable, up to Extra high |
| Speed (they differ) | Standard | Not measured yet |
| Available on (they differ) | All plans | Plus and above |
| Best for (they differ) | Everyday taks, automations, budget friendly. | Coding, Analysis |
| Intelligence rank at Vani (they differ) | #5 | #12 |
For developers
Prepaid Vani API prices per 1M tokens.
| Fact | GPT-6.1 Terra | Kimi K3 |
|---|---|---|
| API model id (they differ) | openai/ | moonshotai/ |
| Input per 1M tokens (they differ) | $0.70 | $2.10 |
| Output per 1M tokens (they differ) | $3.50 | $10.50 |
| Cached input per 1M tokens (they differ) | $0.035 | $0.21 |
Intelligence rank: Based on data from Artificial Analysis (artificialanalysis.ai). The ranking is Vani's ordering of the models it offers and is not endorsed by Artificial Analysis. Source (opens in a new tab)
Put a question to both.
Every model here is in Vani Chat and on the Vani API. Guest chat needs no account.