GPT-6.1 Sol vs Hy4 Preview
They differ on 11 of 12 lines. Swap sides
OpenAI and Tencent
2 models
GPT-6.1 Sol and Hy4 Preview on the star map of the models on Vani.
- OpenAI
- GPT-6.1 Sol$7.00 output per 1M
- Tencent
- Hy4 Preview$1.7507 output per 1M
How far apart
Both on the star map's own price scale, among the catalogue's other models.
$0.33API output price per 1M tokens, on the star map's scale$35
Side by side
The same record for each. A line on which they differ carries the star.
| Fact | GPT-6.1 Sol | Hy4 Preview |
|---|---|---|
| Made by (they differ) | OpenAI | Tencent |
| Context window | 1M tokens | 1M tokens |
| Reads images (they differ) | Yes | No |
| Thinking effort (they differ) | Adjustable, up to Max | Fixed |
| Speed (they differ) | Deliberate | Standard |
| Available on (they differ) | Plus and above | All plans |
| Best for (they differ) | Research, Study, Coding | — |
| Intelligence rank at Vani (they differ) | #3 | — |
For developers
Prepaid Vani API prices per 1M tokens.
| Fact | GPT-6.1 Sol | Hy4 Preview |
|---|---|---|
| API model id (they differ) | openai/ | tencent/ |
| Input per 1M tokens (they differ) | $1.40 | $0.5838 |
| Output per 1M tokens (they differ) | $7.00 | $1.7507 |
| Cached input per 1M tokens (they differ) | $0.07 | $0.0294 |
Intelligence rank: Based on data from Artificial Analysis (artificialanalysis.ai). The ranking is Vani's ordering of the models it offers and is not endorsed by Artificial Analysis. Source (opens in a new tab)
Put a question to both.
Every model here is in Vani Chat and on the Vani API. Guest chat needs no account.