GPT-5.6 Terra vs GLM-5.3
| GPT-5.6 Terra | GLM-5.3 | |
|---|---|---|
| Made by | OpenAI | Z.AI |
| Context window | 1M tokens | 1M tokens |
| Reads images | Yes | Yes |
| Thinking effort | Adjustable, up to Extra high | Adjustable, up to High |
| Speed | Not measured yet | Standard |
| Available on | All plans | All plans |
| Best for | — | Long documents, Writing |
| Intelligence rank at Vani | #18 | #14 |
For developers
Prepaid Vani API prices per 1M tokens.
| GPT-5.6 Terra | GLM-5.3 | |
|---|---|---|
| API model id | openai/gpt-5.6-terra | zhipu/glm-5.3 |
| Input per 1M tokens | $1.40 | $0.98 |
| Output per 1M tokens | $8.40 | $3.08 |
| Cached input per 1M tokens | $0.14 | $0.182 |
Intelligence rank: Based on data from Artificial Analysis (artificialanalysis.ai). The ranking is Vani's ordering of the models it offers and is not endorsed by Artificial Analysis. Source