GPT-5.6 Sol vs GPT-6 Luna
They differ on 9 of 12 lines. Swap sides
OpenAI
2 models
GPT-5.6 Sol and GPT-6 Luna on the star map of the models on Vani.
- OpenAI
- GPT-5.6 Sol$14.00 output per 1M
- OpenAI
- GPT-6 Luna$0.35 output per 1M
How far apart
Both on the star map's own price scale, among the catalogue's other models.
$0.33API output price per 1M tokens, on the star map's scale$35
Side by side
The same record for each. A line on which they differ carries the star.
| Fact | GPT-5.6 Sol | GPT-6 Luna |
|---|---|---|
| Made by | OpenAI | OpenAI |
| Context window | 1M tokens | 1M tokens |
| Reads images | Yes | Yes |
| Thinking effort (they differ) | Adjustable, up to Extra high | Adjustable, up to High |
| Speed (they differ) | Not measured yet | Standard |
| Available on (they differ) | Plus and above | All plans |
| Best for (they differ) | Research, Coding | Everyday, Quick answers |
| Intelligence rank at Vani (they differ) | #8 | #26 |
For developers
Prepaid Vani API prices per 1M tokens.
| Fact | GPT-5.6 Sol | GPT-6 Luna |
|---|---|---|
| API model id (they differ) | openai/ | openai/ |
| Input per 1M tokens (they differ) | $2.80 | $0.07 |
| Output per 1M tokens (they differ) | $14.00 | $0.35 |
| Cached input per 1M tokens (they differ) | $0.28 | $0.007 |
Intelligence rank: Based on data from Artificial Analysis (artificialanalysis.ai). The ranking is Vani's ordering of the models it offers and is not endorsed by Artificial Analysis. Source (opens in a new tab)
Put a question to both.
Every model here is in Vani Chat and on the Vani API. Guest chat needs no account.