GPT-5.6 Luna vs MiniMax M3
| GPT-5.6 Luna | MiniMax M3 | |
|---|---|---|
| Made by | OpenAI | MiniMax |
| Context window | 1M tokens | 1M tokens |
| Reads images | Yes | No |
| Thinking effort | Adjustable, up to High | Fixed |
| Speed | Standard | Not measured yet |
| Available on | All plans | All plans |
| Best for | — | — |
| Intelligence rank at Vani | #29 | #33 |
For developers
Prepaid Vani API prices per 1M tokens.
| GPT-5.6 Luna | MiniMax M3 | |
|---|---|---|
| API model id | openai/gpt-5.6-luna | minimax/minimax-m3 |
| Input per 1M tokens | $0.14 | $0.21 |
| Output per 1M tokens | $0.84 | $0.84 |
| Cached input per 1M tokens | $0.014 | $0.042 |
Intelligence rank: Based on data from Artificial Analysis (artificialanalysis.ai). The ranking is Vani's ordering of the models it offers and is not endorsed by Artificial Analysis. Source