Kimi K3.1 Pro Soft-Derisked vs Kimi K2.8 Preview
They differ on 8 of 12 lines. Swap sides
Moonshot AI
2 models
Kimi K3.1 Pro Soft-Derisked and Kimi K2.8 Preview on the star map of the models on Vani.
- Moonshot AI
- Kimi K3.1 Pro Soft-Derisked$7.00 output per 1M
- Moonshot AI
- Kimi K2.8 Preview$2.80 output per 1M
How far apart
Both on the star map's own price scale, among the catalogue's other models.
$0.33API output price per 1M tokens, on the star map's scale$35
Side by side
The same record for each. A line on which they differ carries the star.
| Fact | Kimi K3.1 Pro Soft-DeriskedDe-risked | Kimi K2.8 Preview |
|---|---|---|
| Made by | Moonshot AI | Moonshot AI |
| Context window | 1M tokens | 1M tokens |
| Reads images | No | No |
| Thinking effort (they differ) | Adjustable, up to Extra high | Adjustable, up to High |
| Speed (they differ) | Deliberate | Standard |
| Available on (they differ) | Plus and above | All plans |
| Best for (they differ) | Long-context research and analysis, Coding | — |
| Intelligence rank at Vani | — | — |
For developers
Prepaid Vani API prices per 1M tokens.
| Fact | Kimi K3.1 Pro Soft-DeriskedDe-risked | Kimi K2.8 Preview |
|---|---|---|
| API model id (they differ) | moonshotai/ | moonshotai/ |
| Input per 1M tokens (they differ) | $5.00 | $0.665 |
| Output per 1M tokens (they differ) | $7.00 | $2.80 |
| Cached input per 1M tokens (they differ) | $0.50 | $0.133 |
Put a question to both.
Every model here is in Vani Chat and on the Vani API. Guest chat needs no account.