Kimi K3.1 Pro Soft-Derisked vs DeepSeek V4.1 Flash Derisked
They differ on 9 of 12 lines. Swap sides
Moonshot AI and DeepSeek
2 models
Kimi K3.1 Pro Soft-Derisked and DeepSeek V4.1 Flash Derisked on the star map of the models on Vani.
- Moonshot AI
- Kimi K3.1 Pro Soft-Derisked$7.00 output per 1M
- DeepSeek
- DeepSeek V4.1 Flash Derisked$2.60 output per 1M
How far apart
Both on the star map's own price scale, among the catalogue's other models.
$0.33API output price per 1M tokens, on the star map's scale$35
Side by side
The same record for each. A line on which they differ carries the star.
| Fact | Kimi K3.1 Pro Soft-DeriskedDe-risked | DeepSeek V4.1 Flash DeriskedDe-riskedNew |
|---|---|---|
| Made by (they differ) | Moonshot AI | DeepSeek |
| Context window | 1M tokens | 1M tokens |
| Reads images | No | No |
| Thinking effort (they differ) | Adjustable, up to Extra high | Adjustable, up to Max |
| Speed (they differ) | Deliberate | Standard |
| Available on (they differ) | Plus and above | All plans |
| Best for (they differ) | Long-context research and analysis, Coding | Fiction for adults, Frank answers |
| Intelligence rank at Vani | — | — |
For developers
Prepaid Vani API prices per 1M tokens.
| Fact | Kimi K3.1 Pro Soft-DeriskedDe-risked | DeepSeek V4.1 Flash DeriskedDe-riskedNew |
|---|---|---|
| API model id (they differ) | moonshotai/ | deepseek/ |
| Input per 1M tokens (they differ) | $5.00 | $1.30 |
| Output per 1M tokens (they differ) | $7.00 | $2.60 |
| Cached input per 1M tokens (they differ) | $0.50 | Same as input |
Put a question to both.
Every model here is in Vani Chat and on the Vani API. Guest chat needs no account.