Kimi K3.1 Pro Soft-Derisked vs Claude Opus 4.8
They differ on 10 of 12 lines. Swap sides
Moonshot AI and Anthropic
2 models
Kimi K3.1 Pro Soft-Derisked and Claude Opus 4.8 on the star map of the models on Vani.
- Moonshot AI
- Kimi K3.1 Pro Soft-Derisked$7.00 output per 1M
- Anthropic
- Claude Opus 4.8$17.50 output per 1M
How far apart
Both on the star map's own price scale, among the catalogue's other models.
$0.33API output price per 1M tokens, on the star map's scale$35
Side by side
The same record for each. A line on which they differ carries the star.
| Fact | Kimi K3.1 Pro Soft-DeriskedDe-risked | Claude Opus 4.8 |
|---|---|---|
| Made by (they differ) | Moonshot AI | Anthropic |
| Context window | 1M tokens | 1M tokens |
| Reads images (they differ) | No | Yes |
| Thinking effort (they differ) | Adjustable, up to Extra high | Adjustable, up to Max |
| Speed (they differ) | Deliberate | Not measured yet |
| Available on | Plus and above | Plus and above |
| Best for (they differ) | Long-context research and analysis, Coding | — |
| Intelligence rank at Vani (they differ) | — | #13 |
For developers
Prepaid Vani API prices per 1M tokens.
| Fact | Kimi K3.1 Pro Soft-DeriskedDe-risked | Claude Opus 4.8 |
|---|---|---|
| API model id (they differ) | moonshotai/ | anthropic/ |
| Input per 1M tokens (they differ) | $5.00 | $3.50 |
| Output per 1M tokens (they differ) | $7.00 | $17.50 |
| Cached input per 1M tokens (they differ) | $0.50 | $0.35 |
Intelligence rank: Based on data from Artificial Analysis (artificialanalysis.ai). The ranking is Vani's ordering of the models it offers and is not endorsed by Artificial Analysis. Source (opens in a new tab)
Put a question to both.
Every model here is in Vani Chat and on the Vani API. Guest chat needs no account.