Kimi K3.1 Pro vs Claude Fable 5
They differ on 9 of 12 lines. Swap sides
Moonshot AI and Anthropic
2 models
Kimi K3.1 Pro and Claude Fable 5 on the star map of the models on Vani.
- Moonshot AI
- Kimi K3.1 Pro$7.00 output per 1M
- Anthropic
- Claude Fable 5$35.00 output per 1M
How far apart
Both on the star map's own price scale, among the catalogue's other models.
$0.33API output price per 1M tokens, on the star map's scale$35
Side by side
The same record for each. A line on which they differ carries the star.
| Fact | Kimi K3.1 Pro | Claude Fable 5 |
|---|---|---|
| Made by (they differ) | Moonshot AI | Anthropic |
| Context window | 1M tokens | 1M tokens |
| Reads images (they differ) | No | Yes |
| Thinking effort (they differ) | Adjustable, up to Extra high | Adjustable, up to Max |
| Speed (they differ) | Standard | Not measured yet |
| Available on | Plus and above | Plus and above |
| Best for | — | — |
| Intelligence rank at Vani (they differ) | — | #6 |
For developers
Prepaid Vani API prices per 1M tokens.
| Fact | Kimi K3.1 Pro | Claude Fable 5 |
|---|---|---|
| API model id (they differ) | moonshotai/ | anthropic/ |
| Input per 1M tokens (they differ) | $1.40 | $7.00 |
| Output per 1M tokens (they differ) | $7.00 | $35.00 |
| Cached input per 1M tokens (they differ) | $0.14 | $0.70 |
Intelligence rank: Based on data from Artificial Analysis (artificialanalysis.ai). The ranking is Vani's ordering of the models it offers and is not endorsed by Artificial Analysis. Source (opens in a new tab)
Put a question to both.
Every model here is in Vani Chat and on the Vani API. Guest chat needs no account.