Kimi K3 vs Grok 4.5
They differ on 11 of 12 lines. Swap sides
Moonshot AI and xAI
2 models
Kimi K3 and Grok 4.5 on the star map of the models on Vani.
How far apart
Both on the star map's own price scale, among the catalogue's other models.
$0.33API output price per 1M tokens, on the star map's scale$35
Side by side
The same record for each. A line on which they differ carries the star.
| Fact | Kimi K3 | Grok 4.5 |
|---|---|---|
| Made by (they differ) | Moonshot AI | xAI |
| Context window (they differ) | 1M tokens | 500K tokens |
| Reads images (they differ) | No | Yes |
| Thinking effort (they differ) | Adjustable, up to Extra high | Adjustable, up to High |
| Speed (they differ) | Not measured yet | Standard |
| Available on (they differ) | Plus and above | All plans |
| Best for (they differ) | Coding, Analysis | — |
| Intelligence rank at Vani (they differ) | #12 | #16 |
For developers
Prepaid Vani API prices per 1M tokens.
| Fact | Kimi K3 | Grok 4.5 |
|---|---|---|
| API model id (they differ) | moonshotai/ | x- |
| Input per 1M tokens (they differ) | $2.10 | $1.40 |
| Output per 1M tokens (they differ) | $10.50 | $4.20 |
| Cached input per 1M tokens | $0.21 | $0.21 |
Intelligence rank: Based on data from Artificial Analysis (artificialanalysis.ai). The ranking is Vani's ordering of the models it offers and is not endorsed by Artificial Analysis. Source (opens in a new tab)
Put a question to both.
Every model here is in Vani Chat and on the Vani API. Guest chat needs no account.