Kimi K3 vs Hy4 Preview
They differ on 10 of 12 lines. Swap sides
Moonshot AI and Tencent
2 models
Kimi K3 and Hy4 Preview on the star map of the models on Vani.
- Moonshot AI
- Kimi K3$10.50 output per 1M
- Tencent
- Hy4 Preview$1.7507 output per 1M
How far apart
Both on the star map's own price scale, among the catalogue's other models.
$0.33API output price per 1M tokens, on the star map's scale$35
Side by side
The same record for each. A line on which they differ carries the star.
| Fact | Kimi K3 | Hy4 Preview |
|---|---|---|
| Made by (they differ) | Moonshot AI | Tencent |
| Context window | 1M tokens | 1M tokens |
| Reads images | No | No |
| Thinking effort (they differ) | Adjustable, up to Extra high | Fixed |
| Speed (they differ) | Not measured yet | Standard |
| Available on (they differ) | Plus and above | All plans |
| Best for (they differ) | Coding, Analysis | — |
| Intelligence rank at Vani (they differ) | #12 | — |
For developers
Prepaid Vani API prices per 1M tokens.
| Fact | Kimi K3 | Hy4 Preview |
|---|---|---|
| API model id (they differ) | moonshotai/ | tencent/ |
| Input per 1M tokens (they differ) | $2.10 | $0.5838 |
| Output per 1M tokens (they differ) | $10.50 | $1.7507 |
| Cached input per 1M tokens (they differ) | $0.21 | $0.0294 |
Intelligence rank: Based on data from Artificial Analysis (artificialanalysis.ai). The ranking is Vani's ordering of the models it offers and is not endorsed by Artificial Analysis. Source (opens in a new tab)
Put a question to both.
Every model here is in Vani Chat and on the Vani API. Guest chat needs no account.