Kimi K3 vs GPT-6 Astra
They differ on 10 of 12 lines. Swap sides
Moonshot AI and OpenAI
2 models
Kimi K3 and GPT-6 Astra on the star map of the models on Vani.
- Moonshot AI
- Kimi K3$10.50 output per 1M
- OpenAI
- GPT-6 Astra$35.00 output per 1M
How far apart
Both on the star map's own price scale, among the catalogue's other models.
$0.33API output price per 1M tokens, on the star map's scale$35
Side by side
The same record for each. A line on which they differ carries the star.
| Fact | Kimi K3 | GPT-6 Astra |
|---|---|---|
| Made by (they differ) | Moonshot AI | OpenAI |
| Context window | 1M tokens | 1M tokens |
| Reads images (they differ) | No | Yes |
| Thinking effort (they differ) | Adjustable, up to Extra high | Adjustable, up to Max |
| Speed (they differ) | Not measured yet | Deliberate |
| Available on | Plus and above | Plus and above |
| Best for (they differ) | Coding, Analysis | Hard problems, Analysis |
| Intelligence rank at Vani (they differ) | #12 | #2 |
For developers
Prepaid Vani API prices per 1M tokens.
| Fact | Kimi K3 | GPT-6 Astra |
|---|---|---|
| API model id (they differ) | moonshotai/ | openai/ |
| Input per 1M tokens (they differ) | $2.10 | $7.00 |
| Output per 1M tokens (they differ) | $10.50 | $35.00 |
| Cached input per 1M tokens (they differ) | $0.21 | $0.70 |
Intelligence rank: Based on data from Artificial Analysis (artificialanalysis.ai). The ranking is Vani's ordering of the models it offers and is not endorsed by Artificial Analysis. Source (opens in a new tab)
Put a question to both.
Every model here is in Vani Chat and on the Vani API. Guest chat needs no account.