Kimi K3 vs MiniMax M3
They differ on 9 of 12 lines. Swap sides
Moonshot AI and MiniMax
2 models
Kimi K3 and MiniMax M3 on the star map of the models on Vani.
- Moonshot AI
- Kimi K3$10.50 output per 1M
- MiniMax
- MiniMax M3$0.84 output per 1M
How far apart
Both on the star map's own price scale, among the catalogue's other models.
$0.33API output price per 1M tokens, on the star map's scale$35
Side by side
The same record for each. A line on which they differ carries the star.
| Fact | Kimi K3 | MiniMax M3 |
|---|---|---|
| Made by (they differ) | Moonshot AI | MiniMax |
| Context window | 1M tokens | 1M tokens |
| Reads images | No | No |
| Thinking effort (they differ) | Adjustable, up to Extra high | Fixed |
| Speed | Not measured yet | Not measured yet |
| Available on (they differ) | Plus and above | All plans |
| Best for (they differ) | Coding, Analysis | — |
| Intelligence rank at Vani (they differ) | #12 | #29 |
For developers
Prepaid Vani API prices per 1M tokens.
| Fact | Kimi K3 | MiniMax M3 |
|---|---|---|
| API model id (they differ) | moonshotai/ | minimax/ |
| Input per 1M tokens (they differ) | $2.10 | $0.21 |
| Output per 1M tokens (they differ) | $10.50 | $0.84 |
| Cached input per 1M tokens (they differ) | $0.21 | $0.042 |
Intelligence rank: Based on data from Artificial Analysis (artificialanalysis.ai). The ranking is Vani's ordering of the models it offers and is not endorsed by Artificial Analysis. Source (opens in a new tab)
Put a question to both.
Every model here is in Vani Chat and on the Vani API. Guest chat needs no account.