Kimi K3 vs Claude Opus 5
| Kimi K3 | Claude Opus 5 | |
|---|---|---|
| Made by | Moonshot AI | Anthropic |
| Context window | 1M tokens | 1M tokens |
| Reads images | No | Yes |
| Thinking effort | Adjustable, up to Extra high | Adjustable, up to Max |
| Speed | Standard | Standard |
| Available on | All plans | All plans |
| Best for | Coding, Analysis | Hard problems, Analysis, Coding |
| Intelligence rank at Vani | #17 | #6 |
For developers
Prepaid Vani API prices per 1M tokens.
| Kimi K3 | Claude Opus 5 | |
|---|---|---|
| API model id | moonshotai/kimi-k3 | anthropic/claude-opus-5 |
| Input per 1M tokens | $2.10 | $3.50 |
| Output per 1M tokens | $10.50 | $17.50 |
| Cached input per 1M tokens | $0.21 | $0.35 |
Intelligence rank: Based on data from Artificial Analysis (artificialanalysis.ai). The ranking is Vani's ordering of the models it offers and is not endorsed by Artificial Analysis. Source