Kimi K2.8 Preview vs Hy4 Preview
They differ on 6 of 12 lines. Swap sides
Moonshot AI and Tencent
2 models
Kimi K2.8 Preview and Hy4 Preview on the star map of the models on Vani.
- Moonshot AI
- Kimi K2.8 Preview$2.80 output per 1M
- Tencent
- Hy4 Preview$1.7507 output per 1M
How far apart
Both on the star map's own price scale, among the catalogue's other models.
$0.33API output price per 1M tokens, on the star map's scale$35
Side by side
The same record for each. A line on which they differ carries the star.
| Fact | Kimi K2.8 Preview | Hy4 Preview |
|---|---|---|
| Made by (they differ) | Moonshot AI | Tencent |
| Context window | 1M tokens | 1M tokens |
| Reads images | No | No |
| Thinking effort (they differ) | Adjustable, up to High | Fixed |
| Speed | Standard | Standard |
| Available on | All plans | All plans |
| Best for | — | — |
| Intelligence rank at Vani | — | — |
For developers
Prepaid Vani API prices per 1M tokens.
| Fact | Kimi K2.8 Preview | Hy4 Preview |
|---|---|---|
| API model id (they differ) | moonshotai/ | tencent/ |
| Input per 1M tokens (they differ) | $0.665 | $0.5838 |
| Output per 1M tokens (they differ) | $2.80 | $1.7507 |
| Cached input per 1M tokens (they differ) | $0.133 | $0.0294 |
Put a question to both.
Every model here is in Vani Chat and on the Vani API. Guest chat needs no account.