Kimi K2.8 Preview vs GPT-5.6 Terra
| Kimi K2.8 Preview | GPT-5.6 Terra | |
|---|---|---|
| Made by | Moonshot AI | OpenAI |
| Context window | 1M tokens | 1M tokens |
| Reads images | No | Yes |
| Thinking effort | Adjustable, up to High | Adjustable, up to Extra high |
| Speed | Not measured yet | Not measured yet |
| Available on | All plans | All plans |
| Best for | — | — |
| Intelligence rank at Vani | — | #18 |
For developers
Prepaid Vani API prices per 1M tokens.
| Kimi K2.8 Preview | GPT-5.6 Terra | |
|---|---|---|
| API model id | moonshotai/kimi-k2.8-preview | openai/gpt-5.6-terra |
| Input per 1M tokens | $0.665 | $1.40 |
| Output per 1M tokens | $2.80 | $8.40 |
| Cached input per 1M tokens | $0.133 | $0.14 |
Intelligence rank: Based on data from Artificial Analysis (artificialanalysis.ai). The ranking is Vani's ordering of the models it offers and is not endorsed by Artificial Analysis. Source