MiniMax M3 vs GPT-5.6 Luna
| MiniMax M3 | GPT-5.6 Luna | |
|---|---|---|
| Made by | MiniMax | OpenAI |
| Context window | 1M tokens | 1M tokens |
| Reads images | No | Yes |
| Thinking effort | Fixed | Adjustable, up to High |
| Speed | Not measured yet | Standard |
| Available on | All plans | All plans |
| Best for | — | — |
| Intelligence rank at Vani | #33 | #29 |
For developers
Prepaid Vani API prices per 1M tokens.
| MiniMax M3 | GPT-5.6 Luna | |
|---|---|---|
| API model id | minimax/minimax-m3 | openai/gpt-5.6-luna |
| Input per 1M tokens | $0.21 | $0.14 |
| Output per 1M tokens | $0.84 | $0.84 |
| Cached input per 1M tokens | $0.042 | $0.014 |
Intelligence rank: Based on data from Artificial Analysis (artificialanalysis.ai). The ranking is Vani's ordering of the models it offers and is not endorsed by Artificial Analysis. Source