Gemini 3.8 Flash vs Kimi K3.1 Pro Soft-Derisked
They differ on 10 of 12 lines. Swap sides
Google and Moonshot AI
2 models
Gemini 3.8 Flash and Kimi K3.1 Pro Soft-Derisked on the star map of the models on Vani.
- Gemini 3.8 Flash$2.625 output per 1M
- Moonshot AI
- Kimi K3.1 Pro Soft-Derisked$7.00 output per 1M
How far apart
Both on the star map's own price scale, among the catalogue's other models.
$0.33API output price per 1M tokens, on the star map's scale$35
Side by side
The same record for each. A line on which they differ carries the star.
| Fact | Gemini 3.8 Flash | Kimi K3.1 Pro Soft-DeriskedDe-risked |
|---|---|---|
| Made by (they differ) | Moonshot AI | |
| Context window | 1M tokens | 1M tokens |
| Reads images (they differ) | Yes | No |
| Thinking effort (they differ) | Fixed | Adjustable, up to Extra high |
| Speed (they differ) | Not measured yet | Deliberate |
| Available on | Plus and above | Plus and above |
| Best for (they differ) | — | Long-context research and analysis, Coding |
| Intelligence rank at Vani (they differ) | #24 | — |
For developers
Prepaid Vani API prices per 1M tokens.
| Fact | Gemini 3.8 Flash | Kimi K3.1 Pro Soft-DeriskedDe-risked |
|---|---|---|
| API model id (they differ) | google/ | moonshotai/ |
| Input per 1M tokens (they differ) | $0.525 | $5.00 |
| Output per 1M tokens (they differ) | $2.625 | $7.00 |
| Cached input per 1M tokens (they differ) | $0.0525 | $0.50 |
Intelligence rank: Based on data from Artificial Analysis (artificialanalysis.ai). The ranking is Vani's ordering of the models it offers and is not endorsed by Artificial Analysis. Source (opens in a new tab)
Put a question to both.
Every model here is in Vani Chat and on the Vani API. Guest chat needs no account.