Gemini 3.8 Flash vs Claude Opus 5
They differ on 8 of 12 lines. Swap sides
Google and Anthropic
2 models
Gemini 3.8 Flash and Claude Opus 5 on the star map of the models on Vani.
- Gemini 3.8 Flash$2.625 output per 1M
- Anthropic
- Claude Opus 5$17.50 output per 1M
How far apart
Both on the star map's own price scale, among the catalogue's other models.
$0.33API output price per 1M tokens, on the star map's scale$35
Side by side
The same record for each. A line on which they differ carries the star.
| Fact | Gemini 3.8 Flash | Claude Opus 5 |
|---|---|---|
| Made by (they differ) | Anthropic | |
| Context window | 1M tokens | 1M tokens |
| Reads images | Yes | Yes |
| Thinking effort (they differ) | Fixed | Adjustable, up to Max |
| Speed | Not measured yet | Not measured yet |
| Available on | Plus and above | Plus and above |
| Best for (they differ) | — | Hard problems, Analysis, Coding |
| Intelligence rank at Vani (they differ) | #24 | #10 |
For developers
Prepaid Vani API prices per 1M tokens.
| Fact | Gemini 3.8 Flash | Claude Opus 5 |
|---|---|---|
| API model id (they differ) | google/ | anthropic/ |
| Input per 1M tokens (they differ) | $0.525 | $3.50 |
| Output per 1M tokens (they differ) | $2.625 | $17.50 |
| Cached input per 1M tokens (they differ) | $0.0525 | $0.35 |
Intelligence rank: Based on data from Artificial Analysis (artificialanalysis.ai). The ranking is Vani's ordering of the models it offers and is not endorsed by Artificial Analysis. Source (opens in a new tab)
Put a question to both.
Every model here is in Vani Chat and on the Vani API. Guest chat needs no account.