Gemini 3.1 Pro vs GPT-6.1 Terra
They differ on 9 of 12 lines. Swap sides
Google and OpenAI
2 models
Gemini 3.1 Pro and GPT-6.1 Terra on the star map of the models on Vani.
- Gemini 3.1 Pro$8.40 output per 1M
- OpenAI
- GPT-6.1 Terra$3.50 output per 1M
How far apart
Both on the star map's own price scale, among the catalogue's other models.
$0.33API output price per 1M tokens, on the star map's scale$35
Side by side
The same record for each. A line on which they differ carries the star.
| Fact | Gemini 3.1 Pro | GPT-6.1 Terra |
|---|---|---|
| Made by (they differ) | OpenAI | |
| Context window | 1M tokens | 1M tokens |
| Reads images | Yes | Yes |
| Thinking effort (they differ) | Fixed | Adjustable, up to Extra high |
| Speed | Standard | Standard |
| Available on (they differ) | Plus and above | All plans |
| Best for (they differ) | — | Everyday taks, automations, budget friendly. |
| Intelligence rank at Vani (they differ) | #25 | #5 |
For developers
Prepaid Vani API prices per 1M tokens.
| Fact | Gemini 3.1 Pro | GPT-6.1 Terra |
|---|---|---|
| API model id (they differ) | google/ | openai/ |
| Input per 1M tokens (they differ) | $1.40 | $0.70 |
| Output per 1M tokens (they differ) | $8.40 | $3.50 |
| Cached input per 1M tokens (they differ) | $0.14 | $0.035 |
Intelligence rank: Based on data from Artificial Analysis (artificialanalysis.ai). The ranking is Vani's ordering of the models it offers and is not endorsed by Artificial Analysis. Source (opens in a new tab)
Put a question to both.
Every model here is in Vani Chat and on the Vani API. Guest chat needs no account.